Killie FC News
- Calderwood disappointed with Killie-Rangers result
- Kilmarnock FC: Killie boss Jimmy Calderwood wants players to ditch the bad starts
- Kilmarnock FC: Steven Old called up for New Zealand squad
- Kilmarnock FC: Killie’s unbeaten run ends at Fir Park
- Killie FC's Kevin Kyle blasts ref for poor game
- On fire Maguire helps Killie FC draw with Saints
- Killie FC manager looks to next game against Motherwell
- More Kilmarnock FC news
Scottish Premier League
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Rangers | 25 | 17 | 7 | 1 | 43 | 58 |
| Celtic | 25 | 14 | 6 | 5 | 22 | 48 |
| Hibernian | 24 | 12 | 7 | 5 | 13 | 43 |
| Dundee United | 25 | 11 | 9 | 5 | 3 | 42 |
| Motherwell | 25 | 8 | 11 | 6 | 1 | 35 |
| Hearts | 25 | 8 | 7 | 10 | -6 | 31 |
| Aberdeen | 24 | 7 | 8 | 9 | -6 | 29 |
| Kilmarnock | 25 | 6 | 7 | 12 | -12 | 25 |
| St Johnstone | 22 | 6 | 6 | 10 | -9 | 24 |
| St Mirren | 24 | 5 | 6 | 13 | -12 | 21 |
| Hamilton Accies | 24 | 5 | 6 | 13 | -17 | 21 |
| Falkirk | 24 | 3 | 8 | 13 | -20 | 17 |
Kilmarnock FC podcast
Killie Kicktalk
Killie Kicktalk is a weekly series of internet radio shows all about Kilmarnock FC. Read